A versatile seating solution for various settings, the Pixel Breakout & Meeting Chair features ribbed stitching detail, and a 5 star base with gas strut for stability and elegance.
Backed by a 5 year warranty.
**ASSEMBLED** Pixel 5 Star Breakout & Meeting Chair
630mm W x 630mm D x 830mm-875mm H ( Overall )
Available In Amber Or French Navy PU Leather & Light Grey Fabric Upholstery With Ribbed Stitching Detail
5 Star Base & Gas Strut Finished In Black Or White P/C
Gas Lift Height Stroke: 45mm
Seat Width: 450mm
Seat Depth: 420mm
Back Height: 380mm
Back Width: 450mm – 370mm
Seat Height: 470mm-515mm
120 Kg Weight Rating
Martindale Test: 70,000 Cycles
5 Year Warranty
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 320 |
Box 2 Depth: (mm) | 280 |
Box 2 Height: (mm) | 130 |
Box 3 Width: (mm) | 590 |
Box 3 Depth: (mm) | 470 |
Box 3 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 320 |
Box 2 Depth: (mm) | 280 |
Box 2 Height: (mm) | 130 |
Box 3 Width: (mm) | 590 |
Box 3 Depth: (mm) | 470 |
Box 3 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 320 |
Box 2 Depth: (mm) | 280 |
Box 2 Height: (mm) | 130 |
Box 3 Width: (mm) | 590 |
Box 3 Depth: (mm) | 470 |
Box 3 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 320 |
Box 2 Depth: (mm) | 280 |
Box 2 Height: (mm) | 130 |
Box 3 Width: (mm) | 590 |
Box 3 Depth: (mm) | 470 |
Box 3 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 320 |
Box 2 Depth: (mm) | 280 |
Box 2 Height: (mm) | 130 |
Box 3 Width: (mm) | 590 |
Box 3 Depth: (mm) | 470 |
Box 3 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 320 |
Box 2 Depth: (mm) | 280 |
Box 2 Height: (mm) | 130 |
Box 3 Width: (mm) | 590 |
Box 3 Depth: (mm) | 470 |
Box 3 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 590 |
Box 2 Depth: (mm) | 470 |
Box 2 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 590 |
Box 2 Depth: (mm) | 470 |
Box 2 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 590 |
Box 2 Depth: (mm) | 470 |
Box 2 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 590 |
Box 2 Depth: (mm) | 470 |
Box 2 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 590 |
Box 2 Depth: (mm) | 470 |
Box 2 Height: (mm) | 460 |
Back Height: (mm) | 380 |
Seat Width: (mm) | 450 |
Seat Depth: (mm) | 420 |
Seat Height: (mm) | 830-875 |
Weight Rating: (kg) | 120 |
Box 1 Width: (mm) | 670 |
Box 1 Depth: (mm) | 650 |
Box 1 Height: (mm) | 460 |
Box 2 Width: (mm) | 590 |
Box 2 Depth: (mm) | 470 |
Box 2 Height: (mm) | 460 |
Transform your workspace with Ideal Office Furniture's expert office fitout and design service. Elevate productivity and aesthetics with tailored solutions, maximizing every inch of your office. From ergonomic layouts to stylish furnishings, we craft spaces that inspire innovation and comfort. Create your ideal workspace today!